Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
Johns Hopkins University | Adjunct Professor | 2018 | |
University of California | Professor | 2017 | |
Johns Hopkins University | Associate Professor | 2013 | |
National Institute of Allergy and Infectious Diseases, NIH | Mathematical Statistician | 2004 | |
Johns Hopkins University | PhD | Biostatistics | 2002 |
University of Minnesota | Assistant Professor | 2002 | |
National Tsing-Hua University | MS | Mathematics | 1996 |
National Tsing-Hua University | BS | Mathematics | 1994 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Elected Fellow | Institute of Mathematical Statistics | 2025 |
Y.S. Chow Distinguished Lecture Award | Chinese Institute of Probability and Statistics | 2022 |
Elected Fellow | American Statistical Association | 2018 |
Distinguished Alumni Award | National Tainan Girls' Senior High School, Tainan, Taiwan | 2017 |
NIH Merit Award | National Institute of Allergy and Infectious Diseases, Bethesda, MD | 2007 |
Margaret Merrell Award | Department of Biostatistics, Johns Hopkins University, Baltimore, MD | 2002 |
Program Affiliations
World Health Organization
Cameroon’s Ministry of Health
Center for Global Surgical Studies
Grants and Funding
- Improving causal inference in Alzheimer's Disease prevention research on modifiable risk factors: the Triangulation of Innovative Methods to End AD (TIME-AD) project | NIH/NIA | 2024-09-01 - 2029-08-31 | Role: Co-lead of Analytics Core
- Cancer Center Support Grant – Biostatistics & Population Research Shared Resource | NIH/NCI | 2023-09-01 - 2028-05-31 | Role: Co-Investigator
- The impact of body composition on peri-operative and patient-centered outcomes in lung transplantation | NIH/NHLBI | 2022-08-01 - 2027-07-31 | Role: Co-Investigator
- CF Statistical Expertise and Network (CF StatNet) Award | Cystic Fibrosis Foundation | 2022-09-01 - 2025-08-31 | Role: Statistician
- Mixed Data Meta-analysis: Integration of Individual Participant and Aggregate Data | PCORI | 2021-11-01 - 2025-01-31 | Role: Co-Investigator
- Predicting post-transplant mortality and global functional health based on pre-transplant functional status in liver transplantation | NIH | 2018-06-15 - 2023-05-31 | Role: Co-Investigator
- UCSF Liver Core Center, Biostatistics Core | NIH/NIDDK | 2018-06-01 - 2023-05-31 | Role: Statistician
- Cancer Center Support Grant | NIH | 1999-08-05 - 2023-05-31 | Role: Co-Investigator
- Allergy, Immunology and Transplantation Research (UCSF Coordinating Center) | NIH/NIAID | 2021-09-01 - 2023-01-31 | Role: Statistician
- A novel natural history study of medullary thyroid carcinoma | University of Texas M.D. Anderson Cancer Center | 2019-09-01 - 2022-07-31 | Role: Statistician
- Statistical Methods for Survival and Recurrent Event Data in Clinical Research | NIH | 2015-07-01 - 2021-06-30 | Role: Principal Investigator
- Reprogramming the pancreatic tumor microenvironment with immunotherapy | NIH/NCI | 2015-07-01 - 2020-06-30 | Role: Statistician/Principal Investigator (Subaward)
- Comparing Patient Centered Outcomes in the Management of Pain between Emergency Departments and Dedicated Acute Care Facilities for Adults with Sickle Cell disease | PCORI | 2017-09-01 - 2018-12-31 | Role: Statistician/Principal Investigator (Subaward)
Research Interests
Violence and Injury Prevention
Management of Health Services
Strengthening Health Systems
Positioning Injury Prevention as a Priority Area in the National Health Agenda
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 185
- Activation of tumor suppressor LKB1 by honokiol abrogates cancer stem-like phenotype in breast cancer via inhibition of oncogenic Stat3.| | PubMed
- Joint scale-change models for recurrent events and failure time.| | PubMed
- Nonparametric Benefit-Risk Assessment Using Marker Process in the Presence of a Terminal Event.| | PubMed
- Efficient Estimation of the Cox Model With Auxiliary Subgroup Survival Information.| | PubMed
- Who really gets strep sore throat? Confounding and effect modification of a time-varying exposure on recurrent events.| | PubMed
- Nonparametric analysis of bivariate gap time with competing risks.| | PubMed
- IGHV1-69 polymorphism modulates anti-influenza antibody repertoires, correlates with IGHV utilization shifts and varies by ethnicity.| | PubMed
- Recurrent event data analysis with intermittently observed time-varying covariates.| | PubMed
- Nonparametric methods for analyzing recurrent gap time data with application to infections after hematopoietic cell transplant.| | PubMed
- Plasmodium falciparum Gametocyte-Specific Antibody Profiling Reveals Boosting through Natural Infection and Identifies Potential Markers of Gametocyte Exposure.| | PubMed